Please see the below sizing chart to determine your size.
WOMENS

SIZE A B C D
8 51 55 76 76
10 52 56 78 78
12 53 57 82 82
14 54 59 84 84
16 55 61 88 88

SIZE A B C D
8 28.5 72 70 29
10 29.5 74 72 30
12 30.5 76 76 31
14 31.5 78 80 32
16 32.5 80 84 33
18 34 82 86 37
20 35 84 88 38
GIRLS

SIZE A B C
0-0 39 46 36
0 40 48 37
1 41 50 38
2 42 52 39
3 43 54 40
4 44 55 41
5 45 58 43
6 46.5 60.5 44
8 49.5 62.5 48
10 51.5 65.5 49

SIZE A B
0 37 46
1 38 48
2 39 50
3 39.5 52
4 40.5 54
5 41 56
6 42 58
8 44 60
10 45.5 64
BOYS

SIZE A B
1 50 54
2 52.5 57.5
3 53.2 59.2
4 53.8 60.8
5 54.5 62.5
6 55 64
8 59.8 70
10 64.5 76